Prio | Original string | Translation | — |
---|---|---|---|
Under 18 | You have to log in to add a translation. | Details | |
18-24 | You have to log in to add a translation. | Details | |
25-34 | You have to log in to add a translation. | Details | |
35-44 | You have to log in to add a translation. | Details | |
45-54 | You have to log in to add a translation. | Details | |
55-64 | You have to log in to add a translation. | Details | |
65 or over | You have to log in to add a translation. | Details | |
Marital Status | Status | Details | |
Single | Singel | Details | |
Married | Gift | Details | |
Divorced | Skild | Details | |
Widowed | Änka | Details | |
Income | Inkomst | Details | |
Under $20,000 | You have to log in to add a translation. | Details | |
$20,000 - $30,000 | You have to log in to add a translation. | Details | |
Export as