The column shortcodes allow you to make column layouts within your page. The column widths are percentage based, so they will work in
any size of containing element and can be nested. The last column in each row should use one of the shortcodes ending in _last
.
There are no options for this shortcode.
Normal column shortcode | Last column shortcode |
---|---|
[[one_half] … [/one_half]] | [[one_half_last] … [/one_half_last]] |
[[one_third] … [/one_third]] | [[one_third_last] … [/one_third_last]] |
[[one_fourth] … [/one_fourth]] | [[one_fourth_last] … [/one_fourth_last]] |
[[one_fifth] … [/one_fifth]] | [[one_fifth_last] … [/one_fifth_last]] |
[[one_sixth] … [/one_sixth]] | [[one_sixth_last] … [/one_sixth_last]] |
[[two_thirds] … [/two_thirds]] | [[two_thirds_last] … [/two_thirds_last]] |
[[three_fourths] … [/three_fourths]] | [[three_fourths_last] … [/three_fourths_last]] |
[[two_fifths] … [/two_fifths]] | [[two_fifths_last] … [/two_fifths_last]] |
[[three_fifths] … [/three_fifths]] | [[three_fifths_last] … [/three_fifths_last]] |
[[four_fifths] … [/four_fifths]] | [[four_fifths_last] … [/four_fifths_last]] |
[[five_sixths] … [/five_sixths]] | [[five_sixths_last] … [/five_sixths_last]] |
Example
[[one_half]Left column content[/one_half]] [[one_half_last]Right column content[/one_half_last]]